ʻO ke kumu kūʻai maikaʻi loa no China Heavy Load Ship Hydraulic Double Drum Hydraulic Marine Winches Support Customization
Lawe i ke kuleana piha e hoʻokō i nā pono āpau o kā mākou mea kūʻai; e hoʻokō mau i ka holomua ma ka ʻae ʻana i ka hoʻonui ʻana o kā mākou mea kūʻai; e lilo i hoa hui paʻa hope loa o nā mea kūʻai aku a hoʻonui i ka makemake o nā mea kūʻai aku no ke kumu kūʻai maikaʻi loa no Kina Heavy Load Ship Hydraulic Double Drum Hydraulic Marine Winches Support Customization, mau no ka hapa nui o nā mea hoʻohana a me nā mea kālepa e hoʻolako i nā huahana maikaʻi loa a me ka lawelawe maikaʻi loa. Aloha maikaʻi e hui pū me mākou, e hui pū kākou, i ka moe lele.
Lawe i ke kuleana piha e hoʻokō i nā pono āpau o kā mākou mea kūʻai; e hoʻokō mau i ka holomua ma ka ʻae ʻana i ka hoʻonui ʻana o kā mākou mea kūʻai; e lilo i hoa hui paʻa hope loa o nā mea kūʻai aku a hoʻonui i ka makemake o nā mea kūʻai aku noʻO Kina ʻelua pahu pahu Hydraulic Marine Winches, Winch Waapa ʻOhi, Me kaʻoihana kiʻekiʻe a kūikawā, ua hoʻomohala maikaʻi mākou me kā mākou mea kūʻai. ʻO ka ʻike a me ka ʻike-pehea e hōʻoia ai e hauʻoli mau mākou i ka hilinaʻi mai kā mākou mea kūʻai aku i kā mākou mau hana ʻoihana. ʻO "Quality", "ʻoiaʻiʻo" a me "lawelawe" kā mākou kumu. Ke hoʻomau nei kā mākou ʻoiaʻiʻo a me kā mākou hoʻohiki i kāu lawelawe. E leka uila iā mākou i kēia lā No ka ʻike hou aku, e kelepona mai iā mākou i kēia manawa.
Hōʻike huahana
ʻO ka Propel reducer a me ka swing reducer nā mea hoʻemi hoʻoili honua i loaʻa nā hiʻohiʻona e like me ka modularization, compact structure, kaumaha kaumaha, steady & high efficiency transmission, a pēlā aku. 1-output style, a loaʻa nā hiʻohiʻona e like me ke kiʻekiʻe o ka wikiwiki lākiō a me ka hiki ke hoʻouna nui.
Hiʻona
1. Kiekie ikaika hoolei hao me ka haʻahaʻa haʻalulu.
2. Loaʻa iā ia ka rigidity maikaʻi, ke kū'ē i ka hopena, ka hoʻounaʻana i ka torque nui a me ka holo-hoʻomaha pinepine.
3. Hōʻike ka pahu pahu i ka hoʻolālā paʻa, ke kaumaha māmā, ka liʻiliʻi liʻiliʻi, ka hiki ke kiʻekiʻe o ka ukana, ka leo haʻahaʻa a me ka haʻalulu.
4. Hiki i ka pahu pahu ke hoʻokō maʻalahi i ka hoʻāʻo o ka mahana a me ka haʻalulu.
5. Hanaʻia ka mea hana e ke kila kila kila kiʻekiʻe me ka carburizing a me ke kinai. ʻO ka paʻakikī o ka niho ʻo HRC57 + 4. Hoʻololi ʻia ka mea hana me ke ʻano serrated . ʻO ka papa o ka pololei ʻo 5 ~ 6. ʻO ka mea o ka ʻoki ʻoki: 4Cr5WMoVSi
6. Hoʻopili ka pahu pahu i ka mechanical sealing, he hopena maikaʻi. He mea hilinaʻi a mālama ʻole ʻia kona ʻano hoʻopaʻa.
7. Hoʻohana ka pahu pahu i ka hoʻoheheʻe ʻana i ka aila hoʻoheheʻe ʻia, hoʻokaʻawale ʻia nā pipeline lubrication i loko a i waho paha o ka pahu pahu, hiki ke hoʻomaʻamaʻa i ka mīkini a me ka lawe pono ʻana. Hoʻokomo ʻia ka ʻaila ʻaila a me ka waha hoʻokuʻu ʻaila ma luna o ka pahu pahu. Hiki i ka mea hoʻololi kaomi a me ka flux monitor ke nānā i ka lako aila a hānai i ke kaomi a me ka hōʻailona flux e hoʻololi i ka nui a i ʻole ka nui analog i ka ʻōnaehana mana mua.
Ua hoʻohana nui ʻia kēia mau pahu pahu i nā excavators a puni ka honua me Australia, USA, Brazil, South Africa a me nā mea ʻē aʻe.
Nā Kūlana Huahana
mea hoʻoemi kowali / pahu pahu | R200/ R210/ R220-5 | mea hoʻoemi kowali / pahu pahu | EX200-1 |
mea hoʻoemi kowali / pahu pahu | R215/R225-7, DH225-7 | mea hoʻoemi kowali / pahu pahu | EX200-5 |
mea hoʻoemi kowali / pahu pahu | DH258-7 | mea hoʻoemi kowali / pahu pahu | ZAX200/210 |
mea hoʻoemi kowali / pahu pahu | R225-9, R210-7, SY215-7 | mea hoʻoemi kowali / pahu pahu | ZAX200-3 |
mea hoʻoemi kowali / pahu pahu | DH215-9, DH225-9 | mea hoʻoemi kowali / pahu pahu | SK200/SK210-8, HD820-5 |
mea hoʻoemi kowali / pahu pahu | DH220-5, R260-5, LG200 | mea hoʻoemi kowali / pahu pahu | SK250-8 |
mea hoʻoemi kowali / pahu pahu | SK200-6E | mea hoʻoemi kowali / pahu pahu | DH300-7 |
mea hoʻoemi kowali / pahu pahu | PC200-6, PC220-6 | mea hoʻoemi kowali / pahu pahu | R305-7 |
mea hoʻoemi kowali / pahu pahu | PC120-6, PC100-6 PC110-7 | mea hoʻoemi kowali / pahu pahu | PC360-7, PC300-7 |
mea hoʻoemi kowali / pahu pahu | DH150, SY135-8 | mea hoʻoemi kowali / pahu pahu | DH370-7 |
mea hoʻoemi kowali / pahu pahu | PC120-5, PC100-5 | mea hoʻoemi kowali / pahu pahu | EC290B(ʻano kahiko) |
mea hoʻoemi kowali / pahu pahu | SH265, E110B | mea hoʻoemi kowali / pahu pahu | PC60-7, PC78 |
mea hoʻoemi kowali / pahu pahu | EX100-1, EX120-1 | mea hoʻoemi kowali / pahu pahu | DH60 |
mea hoʻoemi kowali / pahu pahu | PC200-7 | mea hoʻoemi kowali / pahu pahu | R60-5, R60-7 |
mea hoʻoemi kowali / pahu pahu | SH200A3 | mea hoʻoemi kowali / pahu pahu | R80-7 |
mea hoʻoemi kowali / pahu pahu | SK230-6E | mea hoʻoemi kowali / pahu pahu | DH80-7 |
mea hoʻoemi kowali / pahu pahu | E320C, E318C | mea hoʻoemi kowali / pahu pahu | ZAX60-7 |
mea hoʻoemi kowali / pahu pahu | SH200A1, A2 | mea hoʻoemi kowali / pahu pahu | PC55/56 |
mea | mīkini hoʻohālike | mea | mīkini hoʻohālike |
mea hōʻemi huakaʻi / pahu pahu | R200/ R210/ R220-5 | mea hōʻemi huakaʻi / pahu pahu | EX200-1 |
mea hōʻemi huakaʻi / pahu pahu | R215/R225-7, DH225-7 | mea hōʻemi huakaʻi / pahu pahu | EX200-5 |
mea hōʻemi huakaʻi / pahu pahu | DH258-7 | mea hōʻemi huakaʻi / pahu pahu | ZAX200/210 |
mea hōʻemi huakaʻi / pahu pahu | R225-9, R210-7, SY215-7 | mea hōʻemi huakaʻi / pahu pahu | ZAX200-3 |
mea hōʻemi huakaʻi / pahu pahu | DH215-9, DH225-9 | mea hōʻemi huakaʻi / pahu pahu | SK200/SK210-8, HD820-5 |
mea hōʻemi huakaʻi / pahu pahu | DH220-5, R260-5, LG200 | mea hōʻemi huakaʻi / pahu pahu | SK250-8 |
mea hōʻemi huakaʻi / pahu pahu | SK200-6E | mea hōʻemi huakaʻi / pahu pahu | DH300-7 |
mea hōʻemi huakaʻi / pahu pahu | PC200-6, PC220-6 | mea hōʻemi huakaʻi / pahu pahu | R305-7 |
mea hōʻemi huakaʻi / pahu pahu | PC120-6, PC100-6 PC110-7 | mea hōʻemi huakaʻi / pahu pahu | PC360-7, PC300-7 |
mea hōʻemi huakaʻi / pahu pahu | DH150, SY135-8 | mea hōʻemi huakaʻi / pahu pahu | DH370-7 |
mea hōʻemi huakaʻi / pahu pahu | PC120-5, PC100-5 | mea hōʻemi huakaʻi / pahu pahu | EC290B(ʻano kahiko) |
mea hōʻemi huakaʻi / pahu pahu | SH265, E110B | mea hōʻemi huakaʻi / pahu pahu | PC60-7, PC78 |
mea hōʻemi huakaʻi / pahu pahu | EX100-1, EX120-1 | mea hōʻemi huakaʻi / pahu pahu | DH60 |
mea hōʻemi huakaʻi / pahu pahu | PC200-7 | mea hōʻemi huakaʻi / pahu pahu | R60-5, R60-7 |
mea hōʻemi huakaʻi / pahu pahu | SH200A3 | mea hōʻemi huakaʻi / pahu pahu | R80-7 |
mea hōʻemi huakaʻi / pahu pahu | SK230-6E | mea hōʻemi huakaʻi / pahu pahu | DH80-7 |
mea hōʻemi huakaʻi / pahu pahu | E320C, E318C | mea hōʻemi huakaʻi / pahu pahu | ZAX60-7 |
mea hōʻemi huakaʻi / pahu pahu | SH200A1, A2 | mea hōʻemi huakaʻi / pahu pahu | PC55/56 |
Lawe i ke kuleana piha e hoʻokō i nā pono āpau o kā mākou mea kūʻai; e hoʻokō mau i ka holomua ma ka ʻae ʻana i ka hoʻonui ʻana o kā mākou mea kūʻai; e lilo i hoa hui paʻa hope loa o nā mea kūʻai aku a hoʻonui i ka makemake o nā mea kūʻai aku no ke kumu kūʻai maikaʻi loa no Kina Heavy Load Ship Hydraulic Double Drum Hydraulic Marine Winches Support Customization, mau no ka hapa nui o nā mea hoʻohana a me nā mea kālepa e hoʻolako i nā huahana maikaʻi loa a me ka lawelawe maikaʻi loa. Aloha maikaʻi e hui pū me mākou, e hui pū kākou, i ka moe lele.
Kumukuai maikai loa noʻO Kina ʻelua pahu pahu Hydraulic Marine Winches, Winch Waapa ʻOhi, Me kaʻoihana kiʻekiʻe a kūikawā, ua hoʻomohala maikaʻi mākou me kā mākou mea kūʻai. ʻO ka ʻike a me ka ʻike-pehea e hōʻoia ai e hauʻoli mau mākou i ka hilinaʻi mai kā mākou mea kūʻai aku i kā mākou mau hana ʻoihana. ʻO "Quality", "ʻoiaʻiʻo" a me "lawelawe" kā mākou kumu. Ke hoʻomau nei kā mākou ʻoiaʻiʻo a me kā mākou hoʻohiki i kāu lawelawe. E leka uila iā mākou i kēia lā No ka ʻike hou aku, e kelepona mai iā mākou i kēia manawa.